Menu principal:


| Library  |  Pack |  Dev | Content | 
| 19INCH                  | 20 | 23 | Eurocards with VG connectors | 
| 40XX | 3 | 73 | CMOS 40xx-Series              CMOS Logic, | 
| 40XXSMD               | 3 | 72 | Same as above, but with              SMD packages | 
| 41XX                      | 1 | 7 | CMOS 41xx-Series CMOS              Logic, | 
| 41XXSMD               | 1 | 7 | Same as above, but with              SMD packages | 
| 45XX                      | 4 | 59 | CMOS 45xx-Series CMOS              Logic, | 
| 45XXSMD               | 4 | 59 | Same as above, but with              SMD packages | 
| 74XX | 11 | 342 | TTL 74xx-Series              TTL Logic, | 
| 74XXSMD               | 8 | 342 | Same as above, but with              SMD packages | 
| 751XX                                       | 3 | 11 | TTL 75xx-Series TTL Logic, | 
| 751XXSMD             | 3 | 11 | Same as above, but with              SMD packages | 
| ACL                       | 8 | 72 | Texas Inst. ACL Logic, | 
| BATTERY | 38 | 51 | Lithium batteries, NC              accumulators | 
| BURR                    | 53 | 318 | Burr-Brown components | 
| BUSBAR                 | 18 | 18 | Schroff bus bars | 
| BUZZER                 | 33 | 33 | Buzzers, SMD | 
| CAP                       | 56 | 33 | Capacitors | 
| CAP-FE | 25 | 24 | Interference suppression              capacitors | 
| CAP-TANT | 38 | 38 | Tantal capacitors | 
| CAP-WI | 50 | 49 | Capacitors from WIMA | 
| CON-DIL | 10 | 20 | DIL connectors for ribbon              cables | 
| CON-LSTA | 46 | 47 | Pinhead connectors, female | 
| CON-LSTB | 39 | 40 | Pinhead connectors, male | 
| CON-ML | 21 | 36 | ML connectors | 
| CON-MSF | 16 | 16 | MSF connectors, grid 2.5mm | 
| CON-MT | 40 | 38 | MT connectors from AMP | 
| CON-MT6 | 12 | 12 | MT6 crimp connectors from              AMP | 
| CON-RIB | 15 | 15 | Ribbon cables 2.8 / 4.8              / 6.3mm | 
| CON-VG | 21 | 35 | VG connectors from HARTING | 
| CONNSIMM | 9 | 9 | SIMM connectors from AMP | 
| CONQUICK | 30 | 60 | Quick connectors from              AMP | 
| DC-DC | 6 | 7 | DC-DC converters | 
| DEMO | 10 | 14 | Demo library | 
| DIL | 32 | 0 | DIL packages, Octagon              63 Mil/drill 32 Mil | 
| DIL-E | 32 | 0 | DIL packages, YLongOct | 
| DILSWTSCH | 69 | 83 | DIL switches, encoder              switches | 
| DIODE | 138 | 153 | Diodes | 
| DISCRETE | 44 | 66 | Discrete components              (R,C...) –              more details at the end of list | 
| DISP-HP | 26 | 42 | Display components              from HP | 
| DISP-LCD | 9 | 9 | LCD’s from DATA MODU | 
| DRAM | 2 | 16 | DRAM’s from Motorola | 
| ECL | 3 | 54 | ECL components from Texas              Instr. and Motorola | 
| EXAR | 3 | 108 | Exar components | 
| FET | 25 | 52 | FET’s | 
| FIB-HP | 5 | 12 | Fiber optic components,              HP | 
| FIB-SI | 3 | 4 | Fiber optic components,              Siemens | 
| FIFO | 7 | 15 | FIFO components | 
| FRAMES | 0 | 10 | Drawing frames for schematics | 
| FUJITSU | 25 | 71 | Fujitsu | 
| FUSE | 21 | 21 | Fuses | 
| HARRIS | 11 | 43 | Microprocessor products              from Harris | 
| HEATSINK | 30 | 30 | Heatsinks | 
| HIRSCHM | 22 | 22 | Hirschmann diodes; LS,              Scart connectors etc. | 
| HOLES | 37 | 7 | Assembly holes | 
| IC | 50 | 0 | DIL packages, Octagon              55 Mil | 
| IDTCMOS | 51 | 300 | IDT products | 
| IND-A | 69 | 69 | Inductors, Trafo ETD29 | 
| IND-B | 39 | 15 | Ferrite cores, Siemens | 
| INTEL | 15 | 72 | Microprocessor products              from Intel | 
| INTELPLD | 5 | 7 | PLD’s from Intel | 
| JUMPER | 19 | 18 | Bridges for single              layer boards, SMD sold | 
| JUMPS | 21 | 25 | Jumpers and jumper              connectors | 
| KEY | 30 | 29 | Keys from RAFI and ITT | 
| KEYOMRON | 9 | 9 | OMRON keys | 
| LED | 27 | 27 | LED’s | 
| LINEAR | 20 | 213 | Analog components | 
| M68000 | 11 | 18 | 68000 family components | 
| MARKS | 18 | 0 | Crop marks, reference              marks | 
| MAXIM | 23 | 339 | MAXIM components | 
| MEMHITCH | 13 | 51 | Hitachi               memory component | 
| MEMNEC | 10 | 29 | NEC memory components | 
| MEMORY | 9 | 59 | Generic memory components | 
| MOTOROLA | 7 | 51 | Motorola microprocessor              products | 
| NPN | 27 | 100 | NPN transistors | 
| OPTO-TRA | 12 | 12 | Opto transistors              from Siemens | 
| OPTOCPL | 9 | 71 | Opto couplers | 
| PAL | 3 | 45 | PAL’s,    Monolithic Memorie | 
| PHO500 | 5 | 18 | PHOENIX               clamp connectors | 
| PHO508B | 11 | 11 | PHOENIX               clamp connectors | 
| PHO508C | 9 | 7 | PHOENIX               clamp connectors | 
| PHO508D | 26 | 21 | PHOENIX               clamp connectors | 
| PHO508E | 46 | 40 | PHOENIX               clamp connectors | 
| PIC | 13 | 154 | Microchip PIC controllers | 
| PINH-H | 11 | 18 | Pinhead connectors with              lever, horizontal | 
| PINH-V | 11 | 18 | Pinhead connectors with              lever, vertical | 
| PINHEAD | 85 | 47 | Pinhead connectors | 
| PLCCPACK   | 11 | 0 | PLCC packages | 
| PNP | 27 | 58 | PNP transistors | 
| POLCAP | 56 | 56 | Polarized capacitors | 
| PTC-NTC | 10 | 11 | PTC’s and NTC’s | 
| PTR500 | 33 | 33 | PTR clamp connectors | 
| QUARTZ | 25 | 27 | Quartzes, generators,              SMD | 
| R | 40 | 27 | Resistors | 
| R-DIL | 2 | 8 | Resistor networks, DIL | 
| R-PWR | 3 | 33 | Power resistors | 
| R-SIL | 11 | 45 | Resistor networks, SIL | 
| RECTIF | 33 | 33 | Rectifier bridges | 
| RELAIS | 47 | 43 | Relays | 
| RIBCON | 20 | 20 | PC board connectors | 
| RIBCON4 | 6 | 6 | 4-row pc board connectors | 
| SIEMENS | 28 | 45 | Siemens components | 
| SMD | 26 | 0 | SMD packages | 
| SMD-IC | 76 | 0 | SMD packages | 
| SMD-SPC | 27 | 0 | SMD packages | 
| SOLPAD | 16 | 16 | Soldering pads | 
| SPECIAL | 74 | 26 | Special devices,              transformer, fuse, lamp, etc. | 
| SRAM | 6 | 21 | Static RAM’s from Motorola | 
| SUBD-A | 32 | 64 | Sub-D connectors, 9 to              37 pins | 
| SUBD-B | 8 | 8 | Sub-D connectors, 50 pins | 
| SUPPLY1 | 0 | 14 | Supply symbols | 
| SUPPLY2 | 0 | 44 | Supply symbols | 
| SWITCH | 22 | 20 | Rotary switches,              toggle switches | 
| TESTPAD | 12 | 12 | Test areas, test              pins | 
| TRAFO-B | 47 | 51 | BLOCK transformers | 
| TRAFO-E | 25 | 25 | ERA transformers | 
| TRAFO-R | 3 | 3 | Ring core transformers | 
| TRANS-SM | 64 | 52 | Small power transformers | 
| TRANS-PW | 53 | 39 | Power Transformers | 
| TRIAC | 32 | 19 | Thyristors, triacs | 
| TRIMPOT   | 43 | 42 | Trimmpots | 
| ULN | 2 | 24 | ULN ICs | 
| V-REG | 36 | 23 | Voltage regulators | 
| VARIST | 78 | 78 | Siemens varistors | 
| WAGO500 | 11 | 11 | WAGO clamp connectors,              grid 5.00mm | 
| WAGO508   | 17 | 16 | WAGO clamp connectors,              grid 5.08mm | 
| WIREPAD | 19 | 15 | Pads for connecting              wires | 
| WSIPSD | 8 | 83 | WSI components | 
| ZILOG | 2 | 7 | Zilog components | 
|  | Ceramic capacitors | 
| CAPNP   | Capacitor No Polarity | 
| CAPTRIM | Trim Capacitors | 
| CAPUS | U.S.               symbol version | 
| DIODE | Diodes | 
| ELC | Tantalum capacitors              or Electrolytic | 
| L | Inductor | 
| POT | Potentionometers              EURO | 
| POTUS | Potentionometers | 
| POT-TRIM | Potentionometer              for multiple turns, i.e. 20 turn POT | 
| RESEU | Resistor EURO symbol | 
| RESUS | Resistor | 
| RESVAR | Resistor variable | 
| RN | Resistor networks | 
| THERM | Thermistors | 
| VARIST | Varistors | 
| ZDIO | Zener diodes |